| All-USA first-team offense | ||||
| Name | Pos. | Ht., Wt. | College Choice | Details |
| Dorial Green-Beckham, Hillcrest, Springfield, Mo. | WR | 6-6, 220 | Missouri | Set a national record for career receiving yards with 6,447. Was also an All-USA selection in 2010. |
| Jameis Winston, Hueytown, Ala. | QB | 6-4, 200 | Florida State | Passed for 2,424 yards and 28 TDs with only two interceptions. Led team to 5A semifinals. Also ran for 1,063 yards and 15 TDs |
| Jordan Westerkamp, Montini, Lombard, Ill. | WR | 6-2 195 | Nebraska | Part of three state champions. Had 12 catches for 353 yards and five TDs in this year's 5A title game. Owns state career records for receiving yards (4,618) and TDs (68). |
| Stefon Diggs, Good Counsel, Olney, Md. | WR | 6-0, 185 | Maryland | 36 catches for 808 yards and scored 13 TDs. Didn't play receiver until high school. |
| D.J. Humphries, Mallard Creek, Charlotte | OL | 6-5, 265 | Florida | Hasn't allowed a sack in past three seasons |
| John Theus, Bolles, Jacksonville | OL | 6-6, 292 | Georgia | Led team to 4A state title. Brother of Georgia lineman Nathan Theus. |
| Andrus Peat, Corona del Sol, Tempe, Ariz. | OL | 6-7, 305 | Stanford | Son of former NFL lineman Todd and brother of Nebraska lineman Todd Peat Jr. |
| Zach Banner, Lakes, Lakewood, Wash. | OL | 6-9, 310 | USC | Only repeat first-team All-USA player this year. Runs a 4.7 40 and is biological son of former NFL All-Pro Lincoln Kennedy |
| J.J. Denman, Pennsbury, Fairless Hills, Pa. | OL | 6-7, 305 | Rutgers | Team's offensive player of the year hasn't allowed a sack in two years. |
| Johnathan Gray, Aledo, Texas | RB | 5-11, 190 | Texas | Has run for 205 TDs in his career, a national record. Has 10,908 career rushing yards. |
| Rushel Shell, Hopewell, Alquippa, Pa. | RB | 6-0, 210 | Pittsburgh | Ran for 2,312 yards and 28 TDs and broke state career rushing record |
| Kelvin Taylor, Glades Day, Belle Glade, Fla. | RB | 5-10, 205 | Undecided (Junior) | Has rushed for 9,681 yards in his career, breaking Emmitt Smith's state record with a season to go. Also had 150 TDs in his career and is son of former NFL RB Fred Taylor. |
| Ross Martin, Walsh Jesuit, Cuyahoga Falls, Ohio | K | 5-10, 185 | Duke | Hasn't missed an extra point in three years. Made nine of 14 field goals. |
| All-USA first-team defense | ||||
| Name | Pos. | Ht., Wt. | College Choice | Details |
| Mario Edwards, Ryan, Denton, Texas | DL | 6-4, 275 | Florida State | Had 67 tackles (32 for loss), 11 sacks and seven forced fumbles |
| Ellis McCarthy, Monrovia, Calif. | DL | 6-5, 311 | UCLA | 55 tackles, five sacks and three fumble recoveries despite missing four games with knee injury. |
| Noah Spence, Bishop McDevitt, Harrisburg, Pa. | DL | 6-4, 245 | Ohio State | 98 tackles, including 50 solo and 27 for loss, and four blocked kicks. Led team to 3A title game. |
| Tommy Schutt, Glenbard West, Glen Ellyn, Ill. | DL | 6-2, 301 | Ohio State | 67 tackles, 141/2 sacks, 23 tackles for loss, 19 batted balls and one interception. |
| Darius Hamilton, Don Bosco Prep, Ramsey, N.J. | DL | 6-4, 245 | Rutgers | Son of former New York Giants defensive lineman Keith Hamilton had 74 tackles, 17 sacks and an interception this season. In on four sacks in state title game. |
| Shaq Thompson, Grant, Sacramento | DB | 6-2, 210 | Washington | 57 tackles, one interception and five pass breakups. Also passed for eight TDs, ran for 15 TDs, punted and returned kicks. |
| Landon Collins, Dutchtown, Geismar, La. | DB | 5-11, 199 | Alabama | 45 tackles and four interceptions, returning two for TDs. Also ran for 1,218 yards and 21 TDs. |
| Leon McQuay III, Armwood, Seffner, Fla. | DB | 6-1, 177 | Undecided (Junior) | 59 tackles and nine pass breakups. Grandson of former NFL player Leon McQuay. |
| Tracy Howard, Miramar, Fla. | DB | 6-0, 170 | Miami | 10 interceptions and 10 pass breakups, though teams rarely threw in his direction. |
| Vince Biegel, Lincoln, Wisconsin Rapids, Wis. | LB | 6-3, 210 | Wisconsin | Had 172 tackles, 21 sacks and three interceptions. |
| Scott Starr, Norco, Calif. | LB | 6-3, 225 | USC | Four-year starter had 133 tackles, had 96 tackles and six sacks this season. |
| Noor Davis, Leesburg, Fla. | LB | 6-4, 223 | Stanford | Butkus Award winner as top high school linebacker despite missing three games with knee injury. Also had 4.3 GPA |
| All-USA second-team offense | ||||
| Name | Pos. | Ht., Wt. | College Choice | |
| Nelson Agholor | RB | 6-2, 180 | Berkeley Prep, Tampa, FL | USC |
| Arik Armstead | OL | 6-7, 280 | Pleasant Grove, Elk Grove, Calif. | Oregon |
| D.J. Foster | RB | 5-11, 190 | Saguaro, Scottsdale, Ariz | Arizona State |
| Ty Isaac Jr. | RB | 6-3, 215 | Joliet Catholic, Joliet, Ill. | Undecided (Junior) |
| Cayleb Jones | WR | 6-3, 198 | Austin, Texas | Texas |
| Gunner Kiel | QB | 6-4, 220 | East, Columbus, Ind | Notre Dame |
| Hiva Lutui | OL | 6-3, 284 | Trinity, Euless, Texas | UCLA |
| Bradley Pinion | K | 6-5, 220 | Northwest Cabarrus, Concord, N.C. | Clemson |
| Shaq Roland | WR | 6-1, 170 | Lexington, S.C. | South Carolina |
| Jordan Simmons | OL | 6-5, 325 | Crespi, Encino, Calif. | USC |
| T.J. Yeldon | RB | 6-2, 205 | Daphne, Ala. | Alabama |
| Jordan Diamond | OL | 6-6, 291 | Chicago, Ill. | Auburn |
| All-USA second-team defense | ||||
| Name | Pos. | Ht., Wt. | College Choice | |
| Ronald Darby | DB | 5-11, 175 | Potomac, Oxon Hill, Md. | Florida State |
| Yuri Wright | DB | 6-2, 180 | Don Bosco Prep, Ramsey, N.J. | Colorado |
| Benetton Fonua | LB | 6-0, 208 | Kahuku, Hawaii | Hawaii |
| Eddie Goldman | DL | 6-4, 307 | Friendship Collegiate, Washington, D.C. | Florida State |
| Caleb Gulledge | DL | 6-4, 255 | Prattville, Ala. | Alabama |
| DeMarkus Lathan | LB | 5-9, 190 | Longview, Texas | Undecided (Junior) |
| Justin Lyles | LB | 5-9, 230 | Phoebus, Hampton, Va. | Concord University |
| Sal Martinez | DB | 6-0, 205 | Edinburg, Texas | Undecided |
| Antonio Morrison | LB | 6-3, 220 | Bolingbrook, Ill. | Florida |
| Robert Nkemdiche | DL | 6-5, 260 | Grayson, Loganville, Ga. | Undecided |
| Jabari Ruffin | LB | 6-4, 230 | Downey, Calif. | USC |
Find a School
Browse by City/ State



