Scecina Memorial HS Boys Varsity Football Roster
# |
Name |
Position |
Height |
Weight |
Class |
|---|---|---|---|---|---|
| 14 | Allgood, Thomas | RB | 5'10" | 160 | Senior |
| 22 | Allgood, Brian | QB | 6' 0" | 165 | Junior |
| 77 | Arredondo, Miguel | OL | 6'0" | 240 | Senior |
| 82 | Asher, Nick | TE | 5' 11" | 175 | Junior |
| 13 | Ayres, Nolan | QB | 6' 1" | 150 | Junior |
| 36 | Bledsoe, Andrew | FB | 5' 7" | 150 | Junior |
| Brosbhart, Eljah | |||||
| Broschart, Elijah | |||||
| 31 | Brown, Jordan | FB | 5' 10" | 150 | Junior |
| 54 | Burck, Sam | OL | 6' 0" | 210 | Junior |
| 51 | Canterbury, Nate | OL | 6' 2" | 210 | Sophomore |
| 52 | Cavanaugh, Justin | OL | 6'3" | 220 | Senior |
| 12 | Cox, Kirby | QB | 5' 10" | 140 | Junior |
| 10 | Deering, Matt | WR | 6' 0" | 170 | |
| 32 | Delaney, Logan | WR | 5'11" | 165 | |
| 61 | Duckett, Andy | OL | 5' 7" | 180 | Junior |
| 85 | Elmore, Sam | TE | 6'1" | 200 | Senior |
| 70 | Ernstes, Charles | OL | 6'0" | 200 | |
| 75 | Feltner, Dustin | OL | 6'3" | 255 | Senior |
| 71 | Fisher, Gary | OL | 6' 2" | 275 | Junior |
| 68 | Frain, Luke | OL | 6' 0" | 210 | Sophomore |
| 27 | Frain, Ryan | PK | 6'0" | 200 | |
| 84 | Gee, Gary | WR | 6'3" | 190 | Senior |
| 15 | Gilpin, Tyler | RB | 5'11" | 150 | Senior |
| 29 | Goolsby, Elijah | RB | 5' 10" | 175 | Junior |
| 80 | Hadley, James | TE | 6' 3" | 190 | Junior |
| 63 | Hagist, Leo | OL | 5' 8" | 180 | Junior |
| 33 | Hagist, Abe | FB | 5' 8" | 145 | Sophomore |
| 88 | Hannah, Kevin | TE | 5' 8" | 165 | Junior |
| 45 | Henley, Curtis | FB | 5'9" | 185 | Senior |
| 67 | Johnson, Christian | OL | 6' 4" | 260 | Senior |
| 59 | Kenney, Pat | OL | 5' 7" | 165 | Junior |
| 86 | Killilea, Dason | TE | 6' 2" | 170 | Junior |
| 57 | Kirk, Daniel | OL | 5'11" | 215 | |
| 78 | Lacy, Ryan | OL | 6' 5" | 270 | Junior |
| 56 | Lee, Aaron | OL | 6' 1" | 200 | Sophomore |
| 20 | Leffler, Rocky | RB | 5' 8" | 150 | Junior |
| 83 | Leming, Aaron | WR | 5' 9" | 155 | Junior |
| 26 | Lewis, Tyler | QB | 5' 9" | 135 | Sophomore |
| 89 | Manley, Jack | TE | 6'0" | 185 | |
| 65 | McCallister, Andrew | OL | 5'11" | 220 | |
| 81 | McCampbell, Ricky | TE | 5' 10" | 160 | Junior |
| 46 | Mitchell, Jordan | FB | 5' 8" | 150 | Junior |
| 58 | Monroe, Galen | OL | 5' 11" | 180 | Junior |
| 21 | Montgomery, Austin | RB | 5' 9" | 160 | Sophomore |
| 28 | Newhart, Nick | QB | 5' 8" | 135 | Sophomore |
| 34 | Okerson, Alex | FB | 5' 8" | 155 | |
| 11 | Rennick, Robert | QB | 5'10" | 150 | Senior |
| 55 | Richardson, Dylan | TE | 6' 2" | 235 | Senior |
| 76 | Runge, Elijah | OL | 5' 8" | 220 | Sophomore |
| 64 | Schroedle, Adam | OL | 5' 9" | 180 | Junior |
| 44 | Scoville, Nick | FB | 6' 2" | 190 | |
| 53 | Singleton, Mitch | OL | 6' 4" | 240 | |
| 37 | Slipher, Ryan | FB | 5' 5" | 150 | Junior |
| 72 | Smith, Jared | OL | 6' 2" | 275 | Junior |
| 42 | Tandy, Robert | WR | 5' 8" | 145 | |
| 23 | Tarver, David | RB | 5' 8" | 180 | Senior |
| Team, | |||||
| 60 | Thacker, Kevin | OL | 5' 8" | 165 | Junior |
| 41 | Therber, Charlie | FB | 5'11" | 190 | Senior |
| 50 | Tooley, Connor | OL | 6'0" | 200 | Senior |
| 87 | Tucker, Jordan | WR | 6'0" | 180 | Senior |
| 62 | Waidlich, Adam | OL | 5' 7" | 200 | Junior |
| 73 | Webb, Jordan | OL | 5' 11" | 200 | Sophomore |
| 74 | Webb, Cody | OL | 5' 9" | 170 | Senior |
| 40 | Wilson, Chris | TE | 6' 0" | 190 | Sophomore |
HighSchoolSports.net
Don't have an account? Register here to set your favorite schools and teams & get game alerts
Find a School
Your School
Get the latest info on game dates, practices and scrimmages
Find a School
Browse by City/ State



