10-AA District Boys Varsity Football Standings
Team |
Overall |
Overall % |
Conference |
Conference % |
PF |
PF/G |
PA |
PA/G |
|---|---|---|---|---|---|---|---|---|
| Maplewood | 12-2-0 | 0.857 | 6-0-0 | 1.000 | 366 | 26.1 | 127 | 9.1 |
| Pearl-Cohn | 9-4-0 | 0.692 | 5-1-0 | 0.833 | 295 | 22.7 | 180 | 13.8 |
| David Lipscomb | 9-4-0 | 0.692 | 4-2-0 | 0.667 | 319 | 24.5 | 265 | 20.4 |
| East Literature | 6-5-0 | 0.545 | 2-4-0 | 0.333 | 282 | 25.6 | 217 | 19.7 |
| CPA | 5-6-0 | 0.455 | 2-4-0 | 0.333 | 226 | 20.5 | 216 | 19.6 |
| Stratford | 3-7-0 | 0.300 | 1-5-0 | 0.167 | 151 | 15.1 | 310 | 31.0 |
| Whites Creek | 1-9-0 | 0.100 | 1-5-0 | 0.167 | 90 | 9.0 | 285 | 28.5 |
HighSchoolSports.net
Don't have an account? Register here to set your favorite schools and teams & get game alerts
Find a School
Your School
Get the latest info on game dates, practices and scrimmages
Find a School
Browse by City/ State



