Lewis County High School Boys Varsity Football Roster
# |
Name |
Position |
Height |
Weight |
Class |
|---|---|---|---|---|---|
| 93 | Adams, Tristan | DE | 5' 6" | 175 | Sophomore |
| 25 | Armond, Keith | DL | 6' 2" | 175 | Senior |
| 77 | Bates, Michael | OL | 5' 6" | 220 | Sophomore |
| 6 | Bell, Ryan | RB | 5' 11" | 170 | Senior |
| 48 | Bennett, Cody | TE | 5' 10" | 185 | Junior |
| 59 | Benson, Dylan | DE | 5' 11" | 225 | Junior |
| 16 | Bond, Zachary | DB | 6' 0" | 155 | Senior |
| 50 | Bowen, Blake | C | 5' 11" | 240 | Junior |
| 20 | Bowman, Shane | RB | 5' 7" | 160 | Junior |
| 1 | Brewer, Caleb | PK | Senior | ||
| 49 | Brown, Derrick | DB | 6' 1" | 160 | Sophomore |
| 85 | Bunch, Kyle | DB | 5' 7" | 130 | Sophomore |
| 12 | Cannons, Anthony | RB | 6' 1" | 220 | Junior |
| 4 | Carroll, Jessie | RB | 6' 1" | 175 | Senior |
| 74 | Carroll, Zac | OT | 6' 2" | 250 | Sophomore |
| 63 | Clark, Cody | DE | 6' 0" | 225 | Junior |
| 76 | Clark, Sidney | OT | 5' 6" | 275 | |
| 70 | Cogdill, Chase | OT | 5' 11" | 300 | Junior |
| 17 | Cotham, Colby | RB | 5' 9" | 130 | |
| 66 | Cothran, Matt | DT | 5' 9" | 225 | |
| 33 | Dabbs, Neison | PK | 5' 5" | 110 | Sophomore |
| 53 | Dickey, Gy | OG | 5' 6" | 170 | Junior |
| 31 | Dunn, Nathan | RB | 5' 6" | 140 | Sophomore |
| 36 | Eglinton, Jessie | RB | 5' 10" | 145 | Sophomore |
| 72 | Freeman, Josh | DE | 5' 9" | 185 | Senior |
| 79 | Fuller, Jay | OT | 5' 9" | 190 | |
| 41 | Gamber, Aaron | RB | 5' 10" | 160 | Sophomore |
| 62 | Gandy, Chris | DE | 5' 7" | 165 | Sophomore |
| 35 | Graham, Landon | RB | 5' 10" | 235 | |
| 27 | Graham, Lucas | QB | 5' 10" | 155 | Junior |
| 51 | Green, Adam | DE | 5' 7" | 185 | Junior |
| 13 | Halfacre, Kalam | TE | 5' 11" | 200 | Senior |
| 43 | Hall, Laken | TE | 5' 10" | 230 | Junior |
| 37 | Hall, Chase | RB | 5' 10" | 180 | Junior |
| 67 | Haynes, James | DE | 5' 7" | 240 | Senior |
| 7 | Heft, John | DB | 5' 5" | 145 | |
| 52 | Hennssey, Andrew | OT | 6' 2" | 335 | Sophomore |
| 75 | Hickerson, Harley | OL | 5' 10" | 211 | Sophomore |
| 80 | Hinson, Hayden | DB | 5' 7" | 115 | Sophomore |
| 90 | Hinson, Jimmy | OG | 5' 5" | 170 | Sophomore |
| 15 | Holt, Brennan | QB | 5' 10" | 126 | Sophomore |
| 3 | Jones, Kenneth | TE | 5' 7" | 165 | Junior |
| 57 | Jude, Bryan | C | 5' 9" | 215 | Senior |
| 39 | Kelly, Brett | RB | 5' 7" | 155 | Junior |
| 65 | King, Jarrett | OT | 5' 11" | 190 | Sophomore |
| 89 | Maze, Colton | DB | 6' 2" | 155 | Junior |
| 71 | McClain, Mark | OT | 5' 11" | 245 | Junior |
| 26 | McGhee, Zach | RB | 5' 6" | 160 | Junior |
| 88 | McKnight, Hunter | TE | 5' 2" | 166 | Sophomore |
| 68 | Miller, Lee | C | 5' 11" | 225 | Junior |
| 58 | Mitchell, Nick | OT | 6' 0" | 265 | Sophomore |
| 54 | Morris, Logan | DE | 6' 2" | 205 | Sophomore |
| 94 | Morris, Brandon | OG | 5' 10" | 225 | Sophomore |
| 32 | Morton, Deante | RB | 5' 5" | 115 | Sophomore |
| 24 | Nash, Jimmy | RB | 5' 10" | 195 | Junior |
| 56 | O'Brien, Collin | OT | 6' 1" | 275 | Junior |
| 69 | O'Brien, Garrett | OT | 6' 3" | 240 | Senior |
| 83 | Ortiz, Anthony | DB | 5' 5" | 125 | Junior |
| 5 | Owen, Cody | RB | 5' 10" | 145 | Junior |
| 2 | Pace, Brady | QB | 5' 9" | 145 | Sophomore |
| 61 | Parton, William | DE | 5' 10" | 210 | Sophomore |
| 64 | Peery, James | OT | 5' 7" | 235 | Sophomore |
| 22 | Schneider, Matt | RB | 5' 7" | 130 | Junior |
| 19 | Sieber, Alex | DB | 5' 11" | 140 | Junior |
| 28 | Simmons, Gatlyn | RB | 5' 10" | 147 | Sophomore |
| 95 | Sood, Cory | OT | 5' 10" | 225 | Sophomore |
| 21 | Sparkman, Justin | RB | 6' 1" | 220 | |
| 84 | Staggs, Andrew | DB | 5' 6" | 125 | Sophomore |
| 82 | Staggs, Gage | TE | 5' 11" | 170 | Sophomore |
| 73 | Staggs, Ben | OT | 6' 2" | 280 | Senior |
| 9 | Vandusen, Zach | DB | 6' 0" | 175 | Senior |
| 86 | Vandusen, Anthony | TE | 5' 7" | 135 | Junior |
| 60 | Walker, Arvie | DT | 5' 6" | 200 | Senior |
| 81 | Webster, Cebrione | TE | 6' 3" | 280 | Sophomore |
| 78 | Wilson, Drew | OL | 5' 8" | 176 | Sophomore |
| 10 | Yeiser, Ronnie | QB | 5' 10" | 175 |
HighSchoolSports.net
Don't have an account? Register here to set your favorite schools and teams & get game alerts
Find a School
Your School
Get the latest info on game dates, practices and scrimmages
Find a School
Browse by City/ State



