McQueen High School Boys Varsity Football Roster
# |
Name |
Position |
Height |
Weight |
Class |
|---|---|---|---|---|---|
| 76 | ABBAS, TAYEB | T/DT | 6'1" | 249 | Junior |
| 18 | AGLIOLO, NICHOLAS | WR/DB | 5'9" | 140 | Senior |
| 74 | AHONIMA, JOSHUA | OL/DL | 6'1" | 250 | Junior |
| 85 | APARICIO, ESTEPHON | WR/DB | 6'2" | 175 | Senior |
| 77 | ASI, SIONE | G/DT | 5'10" | 217 | Junior |
| 28 | BRENNAN, JAMIE | FB | Senior | ||
| 10 | BUNCIO, DELON | QB/FS | 5'9" | 144 | Junior |
| 12 | CALTON, ANTHONY | WR/DB | 5'10" | 155 | |
| 21 | CARLSON, JACE | K/P | 5'9" | 155 | |
| 1 | CARRILLO, ARNOLD | WR/DB | 5'9" | 160 | |
| 70 | CATMULL, LOGAN | OL/DL | 6'1" | 220 | |
| 30 | DELUCCHI, ANDREW | FB/DL | 5'10" | 200 | |
| 45 | DELUCCHI, MICHAEL | TE/LB | 5'10" | 180 | Senior |
| 65 | FIGUEROA, QUINTON | T/DT | 6'1" | 212 | Junior |
| 71 | FLORES, CODY | OL/DL | 6'0" | 215 | Senior |
| 61 | FORTE, TYLER | FB/NG | 5'8" | 195 | Junior |
| 17 | FRITSEN, TYLER | QB/DB | 5'10" | 160 | Senior |
| 59 | GADSBY, NATHAN | C/DE | 5'11" | 168 | Junior |
| 36 | GRULLI, ZACHERY | RB/DB | 5'10" | 165 | Senior |
| 24 | HAMMOND, JONATHAN | WR/DB | 5'9" | 145 | Senior |
| 11 | HARRISON, MICHAEL | RB/DB | 5'10" | 165 | |
| 22 | HARRISON, TYLER | RB/DB | 5'7" | 145 | |
| 72 | HARTMAN, RYAN | OL/DL | 6'0" | 220 | Senior |
| 3 | HIGLEY, ROBERT | WR/DE | 5'11" | 165 | |
| 57 | KAUFER, EDWARD | OL/DL | 6'1" | 235 | Senior |
| 74 | KLAGUES, JOSEPH | OL/DL | 6'3" | 235 | |
| 31 | MATTHEWS, MICHAEL | WR/DB | 5'10" | 146 | Junior |
| 9 | MAY, JASON | TE/LB | 5'11" | 180 | |
| 99 | MCINTYRE, WISDOM | TE/DL | 6'4" | 205 | Senior |
| 33 | MENDIVE, MYLES | WR/DE | 5'10" | 170 | Senior |
| 13 | MONROE, MARC | WR/DB | 5'7" | 145 | |
| 82 | MOORE, DILLAN | WR/DB | 5'7" | 145 | |
| 54 | OBRIEN, EVAN | OL/DE | 5'11" | 185 | Senior |
| 55 | PEAUA, LISIATE | OL/DL | 6'0" | 215 | Senior |
| 55 | Peaua, Richie | OL | |||
| 40 | PENI, KALANETI | FB/LB | 5'10" | 190 | Junior |
| 25 | PHILLIPS, JASON | WR/DB | 5'9" | 150 | Senior |
| 50 | RENTERIA, JOSHUA | OL/LB | 5'7" | 180 | Senior |
| 7 | ROBBINS, KYLE | QB/DB | 6'3" | 190 | |
| 47 | RUKTHAVORNSAKUL, AUSTIN | TE/LB | 6'2" | 210 | Junior |
| 44 | SATROPLUS, TONY | FB/LB | 5'11" | 181 | Junior |
| 20 | SO, KEVIN | WR/DB | 5'10" | 150 | Senior |
| 64 | SOUKUP, JOSHUA | OL/DL | 6'2" | 190 | Senior |
| 2 | STOLO, CHRISTIAN | QB/DB | 6'1" | 170 | |
| 52 | STONE, MAHURIN | OL/DL | 6'0" | 230 | |
| 32 | STREBEL, MATTHEW | RB/DE | 5'11" | 170 | Senior |
| 5 | SUPPLE, ZACHARY | WR/DB | 6'0" | 150 | Senior |
| 42 | Warn, Jake | RB | Senior | ||
| 15 | WEBER, LUCAS | RB/SS | 5'11" | 174 | Junior |
| 76 | WICKES, SHANE | OL/DL | 6'3" | 240 | |
| 60 | WOOD, ROBERT | OL | |||
| 4 | YOSHIMARU, TYLER | RB/DE | 5'11" | 160 | Senior |
| 8 | ZBELLA, LUKE | RB/DB | 5'8" | 150 | Senior |
| 16 | ZEME, JOSHUA | WR/DB | 6'2" | 165 | Senior |
HighSchoolSports.net
Don't have an account? Register here to set your favorite schools and teams & get game alerts
Find a School
Your School
Get the latest info on game dates, practices and scrimmages
Find a School
Browse by City/ State



